We will handle all your queries
Marinated chicken wings, with Tex-Mex sauce, pre-fried, fully cooked and frozen IQF
Download data sheetSKU: IDG0138
*Information refered to weight, measures and preparation is approximate.
Average nutritional information | 100gr (1 portion) | % IR* |
---|---|---|
Energetic value | 682kj/164 kcal | 8,2% |
Fat | 11g | 15,7% |
Saturated fat | 2,8g | 14 % |
Carbohydrates | 20g | 8% |
Sugar carbohydrates | 0,3g | 0,3% |
Protein | 15g | 30% |
Salt | 1,78g | 29,6% |
Tex - Mex Chicken Wings