We will handle all your queries
Roasted chicken strips. Ideal for your wraps, fajitas, salads and lot more!
Download data sheetSKU: GH170251
*Information refered to weight, measures and preparation is approximate.
Average nutritional information | 100gr (1 portion) | % IR* |
---|---|---|
Energetic value | 362kj/86kcal | 4% |
Fat | 1g | 1% |
Saturated fat | 0.3g | 1% |
Carbohydrates | 2.5g | 1% |
Sugar carbohydrates | 0.1g | <1% |
Protein | 16.5g | |
Salt | 1.7g | 28% |
Roasted Chicken Strips 9.5 mm