We will handle all your queries
Delicious macaroni filled bites with a creamy cheddar sauce coated in crispy panko breadcrumbs.
Download data sheetSKU: IDG0137
*Information refered to weight, measures and preparation is approximate.
Average nutritional information | 100gr (1 portion) | % IR* |
---|---|---|
Energetic value | 897kj /214kcal | 10,7% |
Fat | 10,6g | 15% |
Saturated fat | 7,5g | 37,5% |
Carbohydrates | 21,7g | 8,3% |
Sugar carbohydrates | 1,8g | 2% |
Protein | 8g | 16% |
Salt | 1,5g | 26% |
Mc&Cheese