We will handle all your queries
Chicken breast meat fillet breaded with cornflakes cereals.
Download data sheetSKU: IDG0032
*Information refered to weight, measures and preparation is approximate.
Average nutritional information | 100gr (1 portion) | % IR* |
---|---|---|
Energetic value | 861kj /205kcal | 10,25% |
Fat | 8,8g | 12,5% |
Saturated fat | 0,7g | 3,5% |
Carbohydrates | 20g | 7,6% |
Sugar carbohydrates | 0,7g | 0,7% |
Protein | 11g | 22% |
Salt | 1,73g | 28,8% |
Cornflakes Chicken Fillet